Traffic Counts
The following statistics are 2-Way 24 hour volume counts. If you require intersections counts, please contact the Engineering Department at 604-793-2907.
You can view the traffic counts in our GIS Mapping System at https://maps.chilliwack.com
| 2018 Automatic Traffic Count Summary | |||
| Station | Road Name | Reference | 2-Way 24hr Volume |
| 25 | Airport Rd | E of Yale Rd | 12,083 |
| 125 | Airport Rd | E of Young Rd | 10,046 |
| 77 | Annis Rd | N of Prairie Central Rd | 3,695 |
| 28 | Bailey Rd | W of Prest Rd | 6,174 |
| 154 | Bailey Rd. | E. of Prest Rd. | 2,489 |
| 178 | Bernard Avenue | East of Glenwood Street | 6,052 |
| 72 | Broadway | Btwn First Ave & Yale Rd | 6,541 |
| 6 | Broadway | Just S of CNR Crossing | 8,497 |
| 140 | Camp River Road | W of Reeves Road | 1,720 |
| 84 | Chilliwack Central Rd | W of Annis Rd | 2,146 |
| 7 | Chilliwack Central Rd | W of Broadway | 6,518 |
| 124 | Chilliwack Central Rd | West of Prest Rd | 5,931 |
| 167 | Chilliwack Central Road | West of Gibson Road | 3,490 |
| 65 | Chilliwack Lake Rd | S of Vedder Rd | 4,460 |
| 117 | Corbould Rd | S of Reece Ave | 4,379 |
| 44 | Evans Rd | S of Sumas Central Rd | 21,979 |
| P3 | Evans Rd | S of Luckakuck Way | 24,033 |
| 161 | Evans Road | N of Yale Road West | 24,849 |
| 160 | Evans Road | S of Knight Road | 25,033 |
| 164 | Evans Road | South of Roundabout | 27,328 |
| 20 | First Ave | E of Young Rd | 12,520 |
| 15 | First Ave | N of Cheams Rd | 9,995 |
| 5 | First Ave | W of Broadway | 9,046 |
| 166 | Gibson Road | North of Chilliwack Central Road | 1,766 |
| 135 | Hack-Brown Rd | E of Annis Rd | 4,503 |
| 33 | Higginson Rd | E of Vedder Rd | 10,493 |
| 22 | Hope River Rd | W of Menzies St | 4,950 |
| 58 | Keith Wilson Rd | W of Lickman Rd | 9,176 |
| 53 | Keith Wilson Rd | W of Tyson Rd | 13,459 |
| 41 | Keith Wilson Rd | W of Vedder Rd | 15,066 |
| 111 | Knight Rd | E of Huron St | 8,558 |
| 127 | Knight Rd | W of Queen St | 7,285 |
| 48 | Lickman Rd | N of Keith Wilson Rd | 4,456 |
| 159 | Luckakuck Way | E of Topaz | 13,334 |
| 31 | Luckukuck Way | E of Vedder Rd | 20,681 |
| 49 | Luckukuck Way | W of Evans Rd | 5,055 |
| 36 | Luckukuck Way | W of Vedder Rd | 19,680 |
| 126 | Luckukuck Way | W of Young Rd | 13,903 |
| 121 | Luckukuck Way | E of Evans Rd | 6,635 |
| 27 | McGuire Rd | W of Prest Rd | 1,751 |
| 2 | Menzies St | S of Hope Slough | 8,185 |
| 189 | Menzies Street | Between Mayfair Avenue and Macken Avenue | 8,983 |
| 62 | No. 3 Rd | W of Boundary Rd | 9,193 |
| 26 | Prairie Central Rd | W of Prest Rd | 4,717 |
| 101 | Prest Rd | S of Prairie Central Rd | 15,930 |
| 123 | Prest Rd | S of Yale Rd | 5,040 |
| 170 | Prest Road | North of Bailey Road | 16,062 |
| 100 | Prest Road | N of Route 1 | 12,868 |
| 169 | Prest Road | North of Prairie Central Road | 13,996 |
| 165 | Route 1 Offramp | To Evans Road | 6,788 |
| 51 | South Sumas Rd | W of Evans Rd | 5,860 |
| 38 | Stevenson Rd | W of Vedder Rd | 6,644 |
| 86 | Sumas Prairie Rd | N of South Sumas Rd | 2,378 |
| 134 | Teskey Way | S of Bailey Rd | 12,039 |
| 35 | Thomas Rd | E of Vedder Rd | 8,647 |
| 131 | Topaz Drive | S of Luckukuck Way | 8,084 |
| 63 | Vedder Mtn Rd | W of B.C. Hydro Rail | 6,453 |
| 46 | Vedder Rd | N of Keith Wilson Rd | 22,133 |
| 95 | Vedder Rd | N of Luckukuck Way | 36,173 |
| 81 | Vedder Rd | S of Wells Rd | 30,651 |
| P2 | Vedder Rd. | S. of Higginson Rd. | 27,525 |
| 168 | Vedder Road | South of Petawawa Road | 14,135 |
| 152 | Wiltshire St. | Btwn. Newby & Worthington | 1,483 |
| 142 | Wiltshire Street | N of Pioneer Drive | 1,460 |
| 12 | Wolfe Rd | W of Ashwell Rd | 8,441 |
| 136 | Yale Rd | East District Boundary | 5,740 |
| 13 | Yale Rd | N of Hodgins Ave | 16,793 |
| 4 | Yale Rd | N of Vedder Rd | 38,021 |
| 16 | Yale Rd | S of Spadina Ave | 9,963 |
| 76 | Yale Rd | W of Annis Rd | 5,850 |
| 3 | Yale Rd | W of Broadway | 9,632 |
| 137 | Yale Rd | W of Gibsons Rd | 5,212 |
| 132 | Yale Rd | W of Vedder/Yale Rd | 16,434 |
| 70 | Yale Rd | W of Victor St | 11,323 |
| 188 | Yale Road | Between Windsor Street and Carleton Street | 9,405 |
| 76A | Yale Road | East of Annis Road | 8,038 |
| 163 | Yale Road W. | W of Evans Road | 10,552 |
| 106 | Yarrow Central Road | E of Community Street | 7,241 |
| 97 | Young Rd | N of Airport Rd | 19,452 |
| 30 | Young Rd | N of Luckukuck Way | 19,554 |
| 155 | Young Rd | S of Chilliwack Central Rd | 21,526 |
| 21 | Young Rd | S of First Ave | 13,991 |
| 1 | Young Rd | S of Hope River Rd | 9,999 |
