Current Weather Forecast
| Chilliwack Weather Forecast from Environment Canada Issued | |||||||
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| 18 | 19 | 21 | 23 | 23 | 21 | 21 | |
| Chilliwack Weather Forecast from Environment Canada Issued | |||||||
| Wednesday | Clearing early this afternoon. UV index 3 or moderate. | ||||||
| Thursday | A mix of sun and cloud. Fog patches dissipating in the morning. Wind northeast 20 km/h becoming light in the afternoon. UV index 4 or moderate. | ||||||
| Friday | Sunny. | ||||||
| Saturday | Sunny. | ||||||
| Sunday | Sunny. | ||||||
| Monday | A mix of sun and cloud. | ||||||
| Tuesday | A mix of sun and cloud. | ||||||
| Sunrise/Sunset Information from Environment Canada |
| The sun will rise in Chilliwack on September 30, 2026 at 7:06 AM and set at 6:49 PM |
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
