Current Weather Forecast
| Chilliwack Weather Forecast from Environment Canada Issued 3:21 PM Wednesday November 11, 2026 | |||||||
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| 16 | 15 | 18 | 14 | 12 | 11 | 11 | |
| 60% | |||||||
| Chilliwack Weather Forecast from Environment Canada Issued 3:21 PM Wednesday November 11, 2026 | |||||||
| Wednesday | A mix of sun and cloud. Fog patches dissipating near noon. Wind east 20 km/h becoming light near noon. UV index 1 or low. | ||||||
| Thursday | A mix of sun and cloud. Wind becoming east 20 km/h in the morning. UV index 1 or low. | ||||||
| Friday | A mix of sun and cloud. | ||||||
| Saturday | Cloudy with 60 percent chance of showers. | ||||||
| Sunday | Rain. | ||||||
| Monday | Showers. | ||||||
| Tuesday | A mix of sun and cloud. | ||||||
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED | ||||||||||||||||
For more information visit www.bchydro.com | ||||||||||||||||
For more information visit www.bchydro.com |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
