Current Weather Forecast
| Chilliwack Weather Forecast from Environment Canada Issued 2:47 PM Wednesday November 4, 2026 | |||||||
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| 14 | 12 | 12 | 11 | 12 | 12 | 11 | |
| 60% | 70% | ||||||
| Chilliwack Weather Forecast from Environment Canada Issued 2:47 PM Wednesday November 4, 2026 | |||||||
| Wednesday | Increasing cloudiness this afternoon. UV index 2 or low. | ||||||
| Thursday | Mainly cloudy with 60 percent chance of showers. Wind southwest 20 km/h gusting to 40 becoming light in the afternoon. UV index 1 or low. | ||||||
| Friday | Rain. | ||||||
| Saturday | Cloudy with 70 percent chance of showers. | ||||||
| Sunday | Rain. | ||||||
| Monday | Periods of rain. | ||||||
| Tuesday | Rain. | ||||||
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED | ||||||||||||||||
For more information visit www.bchydro.com | ||||||||||||||||
For more information visit www.bchydro.com | ||||||||||||||||
For more information visit www.bchydro.com |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
