Current Weather Forecast
| Chilliwack Weather Forecast from Environment Canada Issued 2:31 PM Wednesday October 28, 2026 | |||||||
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| 9 | 10 | 9 | 7 | 7 | 11 | 12 | |
| 30% | 60% | ||||||
| Chilliwack Weather Forecast from Environment Canada Issued 2:31 PM Wednesday October 28, 2026 | |||||||
| Wednesday | Showers with risk of a thunderstorm. Wind becoming southwest 20 km/h gusting to 40 this afternoon. UV index 1 or low. | ||||||
| Thursday | Mainly cloudy. 30 percent chance of showers in the morning and early in the afternoon. Wind northeast 20 km/h gusting to 40. UV index 1 or low. | ||||||
| Friday | A mix of sun and cloud with 60 percent chance of showers. | ||||||
| Saturday | Sunny. | ||||||
| Sunday | Sunny. | ||||||
| Monday | A mix of sun and cloud. | ||||||
| Tuesday | A mix of sun and cloud. | ||||||
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED | ||||||||||||||||
For more information visit www.bchydro.com | ||||||||||||||||
For more information visit www.bchydro.com |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
