Traffic Counts
The following statistics are 2-Way 24 hour volume counts. If you require intersections counts, please contact the Engineering Department at 604-793-2907.
You can view the traffic counts in our GIS Mapping System at https://maps.chilliwack.com
2023 Automatic Traffic Count Summary | |||
Station | Road Name | Reference | 2-Way 24hr Volume |
1 | Young Rd | S of Hope River Rd | 11184 |
2 | Menzies St | S of Hope Slough | 8091 |
4 | Yale Rd | N of Vedder Rd | 39683 |
9 | Chilliwack Mtn Rd | E of Lickman Rd | 13259 |
11 | Hodgins Ave | E of Ashwell Rd | 10868 |
12 | Wolfe Rd | W of Ashwell Rd | 9408 |
13 | Yale Rd | N of Hodgins Ave | 17039 |
20 | First Ave | E of Young Rd | 15144 |
24 | Gibson Rd | N of Route 1 | 1346 |
25 | Airport Rd | E of Yale Rd | 12642 |
26 | Prairie Central Rd | W of Prest Rd | 5341 |
35 | Thomas Rd | E of Vedder Rd | 9098 |
36 | Luckukuck Way | W of Vedder Rd | 20491 |
40 | Watson Rd | W of Vedder Rd | 13307 |
41 | Keith Wilson Rd | W of Vedder Rd | 13273 |
46 | Vedder Rd | N of Keith Wilson Rd | 21229 |
53 | Keith Wilson Rd | W of Tyson Rd | 13920 |
69 | Keith Wilson Rd | W of Chadsey | 8445 |
70 | Yale Rd | W of Victor St | 10242 |
72 | Broadway | Btwn First Ave & Yale Rd | 8948 |
80 | Yale Rd | S of CNR Overpass | 30166 |
82 | Annis Rd | S of Chilliwack Central Rd | 7020 |
84 | Chilliwack Central Rd | W of Annis Rd | 2315 |
95 | Vedder Rd | N of Luckukuck Way | 30952 |
97 | Young Rd | N of Airport Rd | 22000 |
101 | Prest Rd | S of Prairie Central Rd | 17831 |
127 | Knight Rd | W of Queen St | 7115 |
131 | Topaz Drive | S of Luckukuck Way | 9992 |
134 | Teskey Way | S of Bailey Rd | 13641 |
137 | Yale Rd | W of Gibsons Rd | 5190 |
158 | Bernard Avenue | W of School Street | 8371 |
159 | Luckakuck Way | E of Topaz | 16199 |
193 | Ross Road | E of Teskey Way | 4469 |
196 | Eagle Landing Parkway | S of CN Crossing | 16944 |
197 | Young Rd | N of Trethewey Ave | 23760 |
198 | Ferry Rd | E of Bustin Rd | 1117 |
199 | Majuba Hill Rd | S of Bowman Rd | 737 |
200 | Tyson Rd | S of South Sumas Rd | 19770 |
201 | Vedder Rd | S of Luckakuck Way | 31336 |
Attachments | |||
Description | Date | File Size | |
![]() |
2021 - Station Location Map - Downtown | 2022-02-03 | 61KB |
![]() |
2021 - Station Location Map - Entire City | 2022-02-03 | 78KB |
![]() |
2021 - Station Locations | 2022-02-03 | 1.00MB |
![]() |
2021 - Two Directional Counts - Downtown | 2022-02-03 | 66KB |
![]() |
2021 - Two Directional Counts - Entire City View | 2022-02-03 | 105KB |