Traffic Counts
The following statistics are 2-Way 24 hour volume counts. If you require intersections counts, please contact the Engineering Department at 604-793-2907.
You can view the traffic counts in our GIS Mapping System at https://maps.chilliwack.com
2022 Automatic Traffic Count Summary | |||
Station | Road Name | Reference | 2-Way 24hr Volume |
P2 | Vedder Rd. | S. of Higginson Rd. | 24344 |
P3 | Evans Rd | S of Luckakuck Way | 23345 |
4 | Yale Rd | N of Vedder Rd | 39122 |
9 | Chilliwack Mtn Rd | E of Lickman Rd | 11438 |
19 | Young Rd | N of Victoria St | 7465 |
21 | Young Rd | S of First Ave | 13573 |
27 | McGuire Rd | W of Prest Rd | 1685 |
28 | Bailey Rd | W of Prest Rd | 6699 |
29 | Jinkerson Road | East of Teskey Way | 1478 |
31 | Luckukuck Way | E of Vedder Rd | 19389 |
32 | Britton Ave | E of Vedder Rd | 2237 |
41 | Keith Wilson Rd | W of Vedder Rd | 10575 |
43 | Watson Road | E of Arlington | 10376 |
44 | Evans Rd | S of Sumas Central Rd | 23419 |
45 | Lickman Rd | S of Adams Rd | 10328 |
46 | Vedder Rd | N of Keith Wilson Rd | 19186 |
48 | Lickman Rd | N of Keith Wilson Rd | 5014 |
52 | Watson Rd | W of Tyson Rd | 4910 |
53 | Keith Wilson Rd | W of Tyson Rd | 13708 |
58 | Keith Wilson Rd | W of Lickman Rd | 7369 |
61 | Yale Rd | W of Chadsey Rd | 4403 |
62 | No. 3 Rd | W of Boundary Rd | 9762 |
63 | Vedder Mtn Rd | W of B.C. Hydro Rail | 7040 |
64 | Vedder Mth Rd | S of Vedder River | 12243 |
67 | Cultus Lake Rd | S of Vedder Mtn Rd | 10709 |
71 | Hillcrest Road | North of Yale Road | 1298 |
77 | Annis Rd | N of Prairie Central Rd | 3891 |
81 | Vedder Rd | S of Wells Rd | 29926 |
87 | Marble Hill Road | S of Dickinson Place | 2214 |
88 | Nixon Road | N of Allan Road | 1593 |
95 | Vedder Rd | N of Luckukuck Way | 30878 |
100 | Prest Road | N of Route 1 | 14841 |
101 | Prest Rd | S of Prairie Central Rd | 14976 |
106 | Yarrow Central Road | East of Community Street | 7033 |
113 | Williams St | N of First Ave | 3340 |
118 | Corbould Rd | S of Spadina Ave | 4617 |
119 | Ashwell Rd | N of Hodgins Ave | 7272 |
121 | Luckukuck Way | E of Evans Rd | 9210 |
130 | Knight Rd | E of Evans Rd | 10212 |
132 | Yale Rd | W of Vedder/Yale Rd | 15445 |
135 | Hack-Brown Rd | E of Annis Rd | 4853 |
136 | Yale Rd | East District Boundary | 5261 |
155 | Young Rd. | S of Chilliwack Central Rd. | 21215 |
156 | Industrial Way | W of Pick-A-Part Wreckers | 2309 |
157 | South Sumas Road | East of Lickman Road | 6274 |
160 | Evans Road | South of Knight Road | 24586 |
161 | Evans Road | North of Yale Road West | 25616 |
163 | Yale Road W. | West of Evans Road | 11002 |
164 | Evans Road | South of Roundabout | 20523 |
165 | Route 1 Offramp | To Evans Road | 5965 |
168 | Vedder Road | South of Petawawa Road | 16614 |
170 | Prest Road | North of Bailey Road | 13714 |
Attachments | |||
Description | Date | File Size | |
![]() |
2021 - Station Location Map - Downtown | 2022-02-03 | 61KB |
![]() |
2021 - Station Location Map - Entire City | 2022-02-03 | 78KB |
![]() |
2021 - Station Locations | 2022-02-03 | 1.00MB |
![]() |
2021 - Two Directional Counts - Downtown | 2022-02-03 | 66KB |
![]() |
2021 - Two Directional Counts - Entire City View | 2022-02-03 | 105KB |