Archived Meetings and Agendas
We have updated our Council meeting management system. To view agendas from June 21, 2022 forward, please visit our new Agenda Listings page.
2003 Council Meeting Schedule | |||
The electronic versions of the City of Chilliwack Council minutes are provided for information purposes only and are not the official versions. The City will not be responsible for their accuracy or completeness and they should not be used in place of certified copies. Only those minutes that have been adopted by Council are available. To receive official copies of the minutes, please contact the City of Chilliwack Clerk's Department at (604) 793-2986. These documents are in Adobe PDF format |
|||
January 6, 2003 - Monday | |||
3:00 PM Council-In-Committee Meeting - CANCELLED |
|
||
7:00 PM Regular Council Meeting | |||
January 13, 2003 - Monday | |||
12:30 PM Regular Council Meeting | |||
January 20, 2003 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Regular Council Meeting | |||
February 3, 2003 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Regular Council Meeting | |||
February 5, 2003 - Wednesday | |||
7:30 AM Special Regular Council Meeting | |||
February 10, 2003 - Monday | |||
12:30 PM Regular Council Meeting | |||
February 17, 2003 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Regular Council Meeting | |||
March 3, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
March 10, 2003 - Monday | |||
1:30 PM SPECIAL Regular Council Meeting | |||
March 17, 2003 - Monday | |||
3:00 PM Regular Council Meeting - CANCELLED |
|
||
April 7, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
April 22, 2003 - Tuesday | |||
3:00 PM Regular Council Meeting | |||
April 25, 2003 - Friday | |||
4:00 PM Special Regular Council Meeting - CANCELLED | |||
April 30, 2003 - Wednesday | |||
4:00 PM Special Regular Council Meeting | |||
May 5, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
May 20, 2003 - Tuesday | |||
3:00 PM Regular Council Meeting | |||
May 26, 2003 - Monday | |||
8:00 AM Special Regular Council Meeting | |||
June 3, 2003 - Tuesday | |||
3:00 PM Regular Council Meeting | |||
June 16, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
July 7, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
July 21, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
August 5, 2003 - Tuesday | |||
3:00 PM Regular Council Meeting | |||
August 18, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
September 2, 2003 - Tuesday | |||
3:00 PM Regular Council Meeting | |||
September 15, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
October 6, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
October 20, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
October 23, 2003 - Thursday | |||
8:30 AM Special Regular Council Meeting | |||
November 3, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
November 13, 2003 - Thursday | |||
9:00 AM Special Regular Council Meeting | |||
November 17, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
December 1, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
December 8, 2003 - Monday | |||
3:00 PM Special Regular Council Meeting | |||
December 15, 2003 - Monday | |||
3:00 PM Regular Council Meeting | |||
December 19, 2003 - Friday | |||
8:30 AM Special Regular Council Meeting |
2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000