Archived Meetings and Agendas
We have updated our Council meeting management system. To view agendas from June 21, 2022 forward, please visit our new Agenda Listings page.
2000 Council Meeting Schedule | |||
The electronic versions of the City of Chilliwack Council minutes are provided for information purposes only and are not the official versions. The City will not be responsible for their accuracy or completeness and they should not be used in place of certified copies. Only those minutes that have been adopted by Council are available. To receive official copies of the minutes, please contact the City of Chilliwack Clerk's Department at (604) 793-2986. These documents are in Adobe PDF format |
|||
January 10, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:00 PM Public Hearing | |||
7:30 PM Regular Council Meeting | |||
January 17, 2000 - Monday | |||
12:30 PM Regular Council Meeting | |||
January 24, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
February 7, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:00 PM Public Hearing | |||
7:30 PM Regular Council Meeting | |||
February 14, 2000 - Monday | |||
12:30 PM Regular Council Meeting | |||
February 21, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
March 6, 2000 - Monday | |||
3:00 PM Public Information Meeting | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
March 13, 2000 - Monday | |||
12:30 PM Regular Council Meeting | |||
March 20, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Hearing | |||
7:30 PM Regular Council Meeting | |||
April 3, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Hearing | |||
7:30 PM Regular Council Meeting | |||
April 10, 2000 - Monday | |||
12:30 PM Regular Council Meeting | |||
April 17, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
May 1, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
May 8, 2000 - Monday | |||
12:30 PM Regular Council Meeting | |||
May 15, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Hearing | |||
7:30 PM Regular Council Meeting | |||
May 29, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Hearing | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
June 12, 2000 - Monday | |||
12:30 PM Regular Council Meeting | |||
June 19, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Hearing | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
June 29, 2000 - Thursday | |||
7:00 AM Regular Council Meeting | |||
July 4, 2000 - Tuesday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Hearing | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
July 14, 2000 - Friday | |||
1:00 PM Special Regular Council Meeting | |||
July 17, 2000 - Monday | |||
12:30 PM Regular Council Meeting | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:00 PM Public Hearing | |||
7:30 PM Regular Council Meeting | |||
August 8, 2000 - Tuesday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Hearing | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
August 14, 2000 - Monday | |||
12:30 PM Regular Council Meeting | |||
August 21, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:30 PM Regular Council Meeting | |||
September 5, 2000 - Tuesday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Hearing | |||
7:30 PM Regular Council Meeting | |||
September 11, 2000 - Monday | |||
12:30 PM Regular Council Meeting | |||
September 18, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Public Information Meeting | |||
7:00 PM Public Hearing | |||
7:30 PM Regular Council Meeting | |||
September 25, 2000 - Monday | |||
4:00 PM Regular Council Meeting | |||
October 2, 2000 - Monday | |||
7:00 PM Public Information Meeting | |||
7:00 PM Public Hearing | |||
7:30 PM Regular Council Meeting | |||
October 10, 2000 - Tuesday | |||
12:30 PM Regular Council Meeting | |||
October 16, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Regular Council Meeting | |||
October 19, 2000 - Thursday | |||
7:00 AM Regular Council Meeting | |||
November 6, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Regular Council Meeting | |||
November 14, 2000 - Tuesday | |||
12:30 PM Regular Council Meeting | |||
November 20, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
3:00 PM Public Information Meeting | |||
7:00 PM Regular Council Meeting | |||
December 4, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Regular Council Meeting | |||
December 8, 2000 - Friday | |||
8:00 AM Regular Council Meeting | |||
December 18, 2000 - Monday | |||
3:00 PM Council-In-Committee Meeting | |||
7:00 PM Regular Council Meeting |
2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000