Traffic Counts
The following statistics are 2-Way 24 hour volume counts. If you require intersections counts, please contact the Engineering Department at 604-793-2907.
You can view the traffic counts in our GIS Mapping System at https://maps.chilliwack.com
| 2024 Automatic Traffic Count Summary | |||
| Station | Road Name | Reference | 2-Way 24hr Volume | 
| 76A | Yale Road | East of Annis Road | 8823 | 
| 3 | Yale Rd | W of Broadway | 9744 | 
| 4 | Yale Rd | N of Vedder Rd | 38627 | 
| 5 | First Ave | W of Broadway | 10301 | 
| 6 | Broadway | Just S of CNR Crossing | 9116 | 
| 7 | Chilliwack Central Rd | W of Broadway | 5907 | 
| 8 | Chilliwack Mtn Rd | W of Scheyey | 3525 | 
| 9 | Chilliwack Mtn Rd | E of Lickman Rd | 10025 | 
| 12 | Wolfe Rd | W of Ashwell Rd | 10552 | 
| 16 | Yale Rd | S of Spadina Ave | 10304 | 
| 19 | Young Rd | N of Victoria St | 8633 | 
| 21 | Young Rd | S of First Ave | 15976 | 
| 28 | Bailey Rd | W of Prest Rd | 8165 | 
| 35 | Thomas Rd | E of Vedder Rd | 10166 | 
| 36 | Luckukuck Way | W of Vedder Rd | 20778 | 
| 37 | Wells Rd | W of Vedder Rd | 1664 | 
| 39 | South Sumas Rd | W of Vedder Rd | 6008 | 
| 40 | Watson Rd | W of Vedder Rd | 13954 | 
| 42 | Chilliwack River Rd | N of Knight Rd | 8018 | 
| 45 | Lickman Rd | S of Adams Rd | 8953 | 
| 46 | Vedder Rd | N of Keith Wilson Rd | 25053 | 
| 49 | Luckukuck Way | W of Evans Rd | 6020 | 
| 58 | Keith Wilson Rd | W of Lickman Rd | 8710 | 
| 62 | No. 3 Rd | W of Boundary Rd | 11866 | 
| 65 | Chilliwack Lake Rd | S of Vedder Rd | 4841 | 
| 75 | Chilliwack River Rd | N of Promontory Rd | 12244 | 
| 81 | Vedder Rd | S of Wells Rd | 34829 | 
| 95 | Vedder Rd | N of Luckukuck Way | 31708 | 
| 100 | Prest Road | N of Route 1 | 15948 | 
| 101 | Prest Rd | S of Prairie Central Rd | 17397 | 
| 108 | Promontory Rd | S of Uplands Rd | 13311 | 
| 115 | Hope River Rd | W of Kent | 7980 | 
| 117 | Corbould Rd | S of Reece Ave | 3609 | 
| 120 | Ashwell Rd | S of Hodgins Ave | 12276 | 
| 124 | Chilliwack Central Rd | West of Prest Rd | 6706 | 
| 125 | Airport Rd | E of Young Rd | 9771 | 
| 128 | Chilliwack River Rd | N of McGuire | 7838 | 
| 132 | Yale Rd | W of Vedder/Yale Rd | 12907 | 
| 134 | Teskey Way | S of Bailey Rd | 10744 | 
| 135 | Hack-Brown Rd | E of Annis Rd | 6192 | 
| 136 | Yale Rd | East District Boundary | 5450 | 
| 159 | Luckakuck Way | E of Topaz | 16797 | 
| 161 | Evans Road | N of Yale Road West | 24302 | 
| 164 | Evans Road | South of Roundabout | 28187 | 
| 168 | Vedder Road | South of Petawawa Road | 18890 | 
| 169 | Prest Road | North of Prairie Central Road | 14247 | 
| 170 | Prest Road | North of Bailey Road | 16016 | 
| 189 | Menzies Street | Between Mayfair Avenue and Macken Avenue | 9908 | 
| 192 | Bailey Road | E of Chilliwack River Road | 7589 | 
| 196 | Eagle Landing Parkway | S of CN Crossing | 17249 | 
| 202 | Old Yale Road | East of Bustin Road | 393 | 
| 203 | Yarrow Central Road | East of Boundary Road | 2876 | 
| 204 | No 3 Road | East of Boundary Road | 8554 | 
| 205 | Sand Road | East of Boundary Road | 271 | 
| 207 | Exit 109 Onramp Westbound | Yale Road - Highway 1 | 3108 | 
| 208 | Exit 109 Offramp | Yale Road - Highway 1 | 1454 | 
| 209 | Exit 109 Onramp Eastbound | Yale Road - Highway 1 | 3231 | 
| 210 | Exit 109 Offramp Eastbound | Yale Road - Highway 1 | 6252 | 
| 211 | Exit 116 Onramp Westbound | Lickman Road - Highway 1 | 9059 | 
| 212 | Exit 116 Offramp Westbound | Lickman Road - Highway 1 | 6532 | 
| 213 | Exit 116 Onramp Eastbound | Lickman Road - Highway 1 | 4381 | 
| 214 | Exit 116 Offramp Eastbound | Lickman Road - Highway 1 | 6996 | 
| 215 | Exit 118 Onramp Westbound | Evans Road - Highway 1 | 4897 | 
| 216 | Exit 118 Offramp Eastbound | Evans Road - Highway 1 | 7246 | 
| 217 | Exit 119 Onramp Westbound | Vedder Road - Highway 1 | 12385 | 
| 218 | Exit 119 Offramp Westbound | Vedder Road - Highway 1 | 5172 | 
| 219 | Exit 119 Onramp Eastbound | Vedder Road - Highway 1 | 5641 | 
| 220 | Exit 119 Offramp Eastbound | Vedder Road - Highway 1 | 10464 | 
| 221 | Exit 220 Offramp Westbound | Young Road - Highway 1 | 2940 | 
| 222 | Exit 120 Onramp Eastbound | Young Road - Highway 1 | 3667 | 
| 223 | Exit 123 Onramp Westbound | Prest Road - Highway 1 | 6877 | 
| 224 | Exit 123 Offramp Westbound | Prest Road - Highway 1 | 3311 | 
| 225 | Exit 123 Onramp Eastbound | Prest Road - Highway 1 | 2610 | 
| 226 | Exit 123 Offramp Eastbound | Prest Road - Highway 1 | 6930 | 
| 227 | Exit 129 Onramp Westbound | Annis Road - Highway 1 | 5840 | 
| 228 | Exit 129 Offramp Westbound | Annis Road - Highway 1 | 718 | 
| 229 | Exit 129 Onramp Eastbound | Annis Road - Highway 1 | 836 | 
| 230 | Exit 129 Offramp Eastbound | Annis Road - Highway 1 | 4683 | 
