Contacts
For general inquiries please call the
main reception at 604-792-9311
or email [email protected]
Frequently Requested Numbers
| City Hall General Reception Phone: 604-792-9311 Fax: 604-795-8443 Email: [email protected] |
Chilliwack Fire Department |
| Public Works / Parks / Utility Operations Phone: 604-793-2810 After Hours: 604-792-2233 Fax: 604-793-2997 Email: [email protected] |
Chilliwack RCMP |
A full list of departmental contacts is below.
| City of Chilliwack Contacts | ||
|
||
| Administration - Council | ||
|
||
| Administration | ||
|
||
| Building Permits & Inspections | ||
|
||
| Bylaw Enforcement | ||
|
||
| Communications | ||
|
||
| Development and Regulatory Enforcement Services | ||
|
||
| Engineering | ||
|
||
| Engineering Department | ||
|
||
| Finance Department | ||
|
||
| Fire Department | ||
|
||
| Human Resources Department | ||
|
||
| Information Technology Department | ||
|
||
| Legislative Services Department | ||
|
||
| Planning Department | ||
|
||
| Public Safety and Social Development | ||
|
||
| Public Works and Parks Department | ||
|
||
| Recreation & Culture Department | ||
|
||
| Recreation and Culture | ||
|
||
| Recreation and Culture | ||
|
||
| Utility Operations | ||
|
||
After Hours Emergencies
After Hours Utilities or Public Works Emergencies Only: 604-792-2233
All Contacts
Contacts List from the website
